| Ore | Max Value | Your Value | Waste |
| Arkonor | 2,374,900 | 2,374,900 | 0 |
| Bistot | 2,076,719 | 2,076,719 | 0 |
| Mercoxit | 1,855,000 | 1,855,000 | 0 |
| Crokite | 1,536,101 | 1,536,101 | 0 |
| Hedbergite | 1,494,533 | 1,494,533 | 0 |
| Hemorphite | 1,493,403 | 1,493,403 | 0 |
| Jaspet | 1,374,828 | 1,374,828 | 0 |
| Veldspar | 1,261,261 | 1,261,261 | 0 |
| Dark Ochre | 1,253,281 | 1,253,281 | 0 |
| Pyroxeres | 1,180,160 | 1,180,160 | 0 |
| Scordite | 1,116,837 | 1,116,837 | 0 |
| Kernite | 918,879 | 918,879 | 0 |
| Spodumain | 884,100 | 884,100 | 0 |
| Plagioclase | 861,021 | 861,021 | 0 |
| Gneiss | 726,366 | 726,366 | 0 |
| Omber | 677,480 | 677,480 | 0 |
| | Ice | Max Value | Your Value | Waste |
| Dark Glitter | 6,716,000 | 6,716,000 | 0 |
| Glare Crust | 6,358,000 | 6,358,000 | 0 |
| Gelidus | 3,574,000 | 3,574,000 | 0 |
| Thick Blue Ice | 2,934,320 | 2,934,320 | 0 |
| Smooth Glacial Mass | 2,934,320 | 2,934,320 | 0 |
| Enriched Clear Icicle | 2,934,320 | 2,934,320 | 0 |
| Pristine White Glaze | 2,934,320 | 2,934,320 | 0 |
| White Glaze | 2,416,820 | 2,416,820 | 0 |
| Glacial Mass | 2,416,820 | 2,416,820 | 0 |
| Clear Icicle | 2,416,820 | 2,416,820 | 0 |
| Blue Ice | 2,416,820 | 2,416,820 | 0 |
| Krystallos | 1,957,000 | 1,957,000 | 0 |
View The Ore Table >>> View The Ice Table >>> |