
Dread Guristas Medium
Attributes and Bonuses:
PG 13750000 CPU 3750
25% bonus to Missile Battery Rate of Fire
50% bonus to Missile Velocity
-75% bonus to Electronic Warfare Battery Target Cycling SpeedFuel Requirements
| Item name | Hourly | Daily |
| # | Cost | # | Cost |
| Coolant | 4 | 0.00 | 96 | 0.00 |
| Mechanical Parts | 3 | 0.00 | 72 | 0.00 |
| Oxygen | 7 | 0.00 | 168 | 0.00 |
| Robotics | 1 | 0.00 | 24 | 0.00 |
| Enriched Uranium | 2 | 0.00 | 48 | 0.00 |
| Starbase Charter | 1 | 0.00 | 24 | 0.00 |
| Heavy Water | 56 | 0.00 | 1,344 | 0.00 |
| Liquid Ozone | 56 | 0.00 | 1,344 | 0.00 |
| Nitrogen Isotopes | 169 | 0.00 | 4,056 | 0.00 |
| Total | 92.25m3 | 0.00 | 2,214.00m3 | 0.00 |
Reinforced mode |
| Strontium Clathrates | 75 | 0.00 | 1,800 | 0.00 |
Ice blocks needed per day of fueling
| Ice type | Blocks |
| Pristine White Glaze | 34 |
| White Glace | 54 |